Products offered
TipTop Tool Works manufacture, supply and export Carbide Tipped Tools.
These products are widely used on conventional Lathe as well as CNC machines. Following is a summary of products offered by us. All products are supplied in Standard Grades in P-40 and K-20 as per your requirement.
Brazed Turning Tools for Lathe
Bar Turning Tool
Catalog No | Dimensions | ||
---|---|---|---|
Right | Left | Shank Size | Blank Size |
31-1 | 32-1 | 10 X 10 X 70 | Traingular 3/8" |
31-2 | 32-2 | 12 X 12 X 90 | Traingular 1/2" |
31-3 | 32-3 | 16 X 16 X 110 | Traingular 3/4" |
31-4 | 32-4 | 20 X 20 X 125 | Traingular 3/4" |
31-5 | 32-5 | 20 X 20 X 140 | Traingular 3/4" |
31-6 | 32-6 | 25 X 25 X 140 | Traingular 3/4" |
Catalog No | Dimensions | ||
---|---|---|---|
Right | Left | Shank Size | Blank Size |
35-1 | 36-1 | 12 X 12 X 90 | Square 1/2" |
35-2 | 36-2 | 16 X 16 X 110 | Square 5/8" |
35-3 | 36-3 | 20 X 20 X 125 | Square 5/8" |
35-4 | 36-4 | 25 X 25 X 140 | Square 3/4" |
Cranked Turning Tool
Catalog No | Dimensions | |||
---|---|---|---|---|
Right | Left | Shank Size | Blank Size | E |
33-1 | 34-1 | 12 X 12 X 90 | Traingular 1/2" | 8 |
33-2 | 34-2 | 16 X 16 X 110 | Traingular 3/4" | 12 |
33-3 | 34-3 | 20 X 20 X 125 | Traingular 3/4" | 12 |
33-4 | 34-4 | 25 X 25 X 140 | Traingular 3/4" | 12 |
Cranked Turning & Facing Tool
Catalog No | Dimensions | |||
---|---|---|---|---|
Right | Left | Shank Size | Blank Size | E |
37-1 | 38-1 | 12 X 12 X 90 | Square 1/2" | 8 |
37-2 | 38-2 | 16 X 16 X 110 | Square 5/8" | 12 |
37-3 | 38-3 | 20 X 20 X 125 | Square 5/8" | 12 |
37-4 | 38-4 | 25 X 25 X 140 | Square 3/4" | 12 |
Catalog No | Dimensions | |||
---|---|---|---|---|
Right | Left | Shank Size | Blank Size | E |
39-1 | 40-1 | 12 X 12 X 100 | Square 1/2" | 12 |
39-2 | 40-2 | 16 X 16 X 125 | Square 5/8" | 14 |
39-3 | 40-3 | 20 X 20 X 145 | Square 5/8" | 15 |
39-4 | 40-4 | 25 X 25 X 150 | Square 3/4" | 15 |
Parting Tool
Catalog No | Dimensions | ||
---|---|---|---|
Right | Left | Shank Size | Blank Size |
41-1 | 42-1 | 10 X 10 X 150 | 4 X 4 X 25 |
41-2 | 42-2 | 12 X 12 X 90 | 4 X 4 X 15 |
41-3 | 42-3 | 16 X 16 X 110 | 4 X 4 X 25 |
41-4 | 42-4 | 20 X 20 X 125 | 4 X 4 X 25 |
41-5 | 42-5 | 25 X 25 X 140 | 4 X 4 X 25 |
41-6 | 42-6 | 25 X 16 X 140 | 4 X 4 X 25 |
Cranked Parting Tool
Catalog No | Dimensions | |||
---|---|---|---|---|
Right | Left | Shank Size | Blank Size | E |
43-1 | 44-1 | 12 X 12 X 100 | 4 X 4 X 15 | 8 |
43-2 | 44-2 | 16 X 16 X 125 | 4 X 4 X 25 | 8 |
43-3 | 44-3 | 20 X 20 X 150 | 4 X 4 X 25 | 10 |
Grooving Tool Internal
Catalog No | Dimensions | |||
---|---|---|---|---|
Shank Size | Blank Size | ØA | ||
45-1 | 12 X 12 X 150 | 4 X 4 X 20 | 20 | |
45-2 | 16 X 16 X 175 | 4 X 4 X 21 | 25 | |
45-3 | 20 X 20 X 200 | 4 X 4 X 25 | 36 | |
45-4 | 25 X 25 X 250 | 4 X 4 X 25 | 44 |
Boring Tool
Catalog No | Dimensions | |||
---|---|---|---|---|
Shank Size | Blank Size | ØA | ||
46-1 | 10 X 10 X 150 | Traingular 3/8" | 12 | |
46-2 | 10 X 10 X 150 | Traingular 3/8" | 16 | |
46-3 | 12 X 12 X 150 | Traingular 1/2" | 20 | |
46-4 | 16 X 16 X 175 | Traingular 3/4" | 28 | |
46-5 | 16 X 16 X 200 | Traingular 3/4" | 28 | |
46-6 | 20 X 20 X 175 | Traingular 3/4" | 34 | |
46-7 | 20 X 20 X 200 | Traingular 3/4" | 34 | |
46-8 | 20 X 20 X 250 | Traingular 3/4" | 34 | |
46-9 | 25 X 25 X 300 | Traingular 1" | 50 |
Threading Tool Internal
Catalog No | Dimensions | |||
---|---|---|---|---|
Shank Size | Blank Size | ØA | ||
47-1 | 12 X 12 X 150 | 4 X 4 X 20 | 20 | |
47-2 | 16 X 16 X 175 | 4 X 4 X 21 | 26 | |
47-3 | 20 X 20 X 200 | 4 X 4 X 25 | 36 | |
47-4 | 25 X 25 X 250 | 6 X 6 X 25 | 44 |
Catalog No | Dimensions | ||||
---|---|---|---|---|---|
Shank Size | Blank Size | ØA | / | ||
48-1 | 12 X 12 X 150 | 4 X 4 X 10 | 12 | 30 | |
48-2 | 16 X 16 X 175 | 4 X 4 X 15 | 16 | 50 | |
48-3 | 20 X 20 X 200 | 4 X 4 X 18 | 20 | 50 |
Threading Tool External
Catalog No | Dimensions | |||
---|---|---|---|---|
Shank Size | Blank Size | |||
49-1 | 16 X 16 X 110 | 4 X 4 X 25 | ||
49-2 | 20 X 20 X 125 | 4 X 4 X 25 | ||
49-3 | 25 X 25 X 140 | 6 X 4 X 25 |
Recessing Tool
Catalog No | Dimensions | |||
---|---|---|---|---|
Shank Size | Blank Size | |||
50-1 | 10 X 10 X 150 | Square 1/2" | ||
50-2 | 12 X 12 X 90 | Square 1/2" | ||
50-3 | 16 X 16 X 110 | Square 5/8" | ||
50-4 | 20 X 20 X 125 | Square 3/4" |
Turning & Grooving "V" Tool
Catalog No | Dimensions | |||
---|---|---|---|---|
Shank Size | Blank Size | |||
51-1 | 10 X 10 X 70 | Triangular 3/8" | ||
51-2 | 12 X 12 X 90 | Triangular 1/2" | ||
51-3 | 16 X 16 X 110 | Triangular 3/4" | ||
51-4 | 20 X 20 X 125 | Triangular 3/4" | ||
51-5 | 25 X 25 X 140 | Triangular 3/4" |
ISO Std. Brazed Turning Tools for Lathe
Bar Turning Tool - 116
Catalog No | Dimensions | Blank Size | ||
---|---|---|---|---|
Right | Left | Shank Size | RH | LH |
116-R | 116-L | 10 X 10 X 70 | A 12 | B 12 |
116-R | 116-L | 12 X 12 X 90 | A 12 | B 12 |
116-R | 116-L | 16 X 16 X 110 | A 16 | B 16 |
116-R | 116-L | 20 X 20 X 125 | A 16 | B 16 |
116-R | 116-L | 25 X 25 X 140 | A 20 | B 20 |
ISO1 Bar Turning Tool - 110
Catalog No | Dimensions | Blank Size | ||
---|---|---|---|---|
Right | Left | Shank Size | C | |
ISO1R | ISO1L | 10 X 10 X 70 | C 12 | 6 |
ISO1R | ISO1L | 12 X 12 X 90 | C 12 | 7 |
ISO1R | ISO1L | 16 X 16 X 110 | C 16 | 10 |
ISO1R | ISO1L | 20 X 20 X 125 | C 16 | 12 |
ISO1R | ISO1L | 25 X 25 X 140 | C 20 | 15 |
ISO-2 Cranked Turning & Facing Tool - 111
Catalog No | Dimensions | Blank Size | ||
---|---|---|---|---|
Right | Left | Shank Size | C | |
ISO2-R | ISO2-L | 10 X 10 X 70 | C 10 | 6 |
ISO2-R | ISO2-L | 12 X 12 X 90 | C 12 | 7 |
ISO2-R | ISO2-L | 16 X 16 X 110 | C 16 | 8 |
ISO2-R | ISO2-L | 20 X 20 X 125 | C 16 | 10 |
ISO2-R | ISO2-L | 25 X 25 X 140 | C 20 | 12 |
ISO3 Cranked Turning & Facing Tool
Catalog No | Dimensions | Blank Size | |||
---|---|---|---|---|---|
Right | Left | Shank Size | RH | LH | C |
ISO3R | ISO3L | 10 X 10 X 70 | A 12 | B 12 | 5 |
ISO3R | ISO3L | 12 X 12 X 90 | A 12 | B 12 | 5 |
ISO3R | ISO3L | 16 X 16 X 110 | A 16 | B 16 | 8 |
ISO3R | ISO3L | 20 X 20 X 125 | A 16 | B 16 | 10 |
ISO3R | ISO3L | 25 X 25 X 140 | A 20 | B 20 | 12 |
ISO-4 Recessing Tool - 127
Catalog No | Dimensions | Blank Size |
---|---|---|
Shank Size | ||
ISO4 | 10 X 10 X 70 | C 10 |
ISO4 | 12 X 12 X 90 | C 12 |
ISO4 | 16 X 16 X 110 | C 16 |
ISO4 | 20 X 20 X 125 | C 20 |
ISO4 | 25 X 25 X 140 | C 25 |
ISO-5 Cranked Facing Tool - 126
Catalog No | Dimensions | Blank Size | |
---|---|---|---|
Shank Size | C | ||
ISO5 | 10 X 10 X 70 | C 10 | 5 |
ISO5 | 12 X 12 X 90 | C 12 | 6 |
ISO5 | 16 X 16 X 110 | C 16 | 8 |
ISO5 | 20 X 20 X 125 | C 16 | 10 |
ISO5 | 25 X 25 X 140 | C 20 | 12 |
ISO-6 Cranked Knife Tool - 117
Catalog No | Dimensions | Blank Size | ||
---|---|---|---|---|
Right | Left | Shank Size | C | |
ISO6-R | ISO6-L | 10 X 10 X 70 | C 10 | 5 |
ISO6-R | ISO6-L | 12 X 12 X 90 | C 12 | 7 |
ISO6-R | ISO6-L | 16 X 16 X 110 | C 16 | 8 |
ISO6-R | ISO6-L | 20 X 20 X 125 | C 16 | 10 |
ISO6-R | ISO6-L | 25 X 25 X 140 | C 20 | 12 |
ISO-7 Parting Tool
Catalog No | Dimensions | Blank Size | |
---|---|---|---|
Right | Left | Shank Size | |
ISO7-R | ISO7-L | 10 X 6 X 90 | D 3 |
ISO7-R | ISO7-L | 12 X 8 X 100 | D 3 |
ISO7-R | ISO7-L | 16 X 10 X 110 | D 4 |
ISO7-R | ISO7-L | 20 X 12 X 125 | D 5 |
ISO7-R | ISO7-L | 25 X 16 X 140 | D 6 |
ISO-8 Boring Bar
Catalog No | Dimensions | Blank Size | |
---|---|---|---|
Shank Size | C | ||
ISO8 | 10 X 10 X 150 | A 10 | 4 |
ISO8 | 12 X 12 X 180 | A 12 | 5 |
ISO8 | 16 X 16 X 210 | A 16 | 6 |
ISO8 | 20 X 20 X 250 | A 16 | 8 |
ISO8 | 25 X 25 X 300 | A 20 | 10 |
ISO-9 Boring & Facing Bar
Catalog No | Dimensions | Blank Size | |
---|---|---|---|
Shank Size | C | ||
ISO9 | 10 X 10 X 150 | A 10 | 4 |
ISO9 | 12 X 12 X 180 | A 12 | 5 |
ISO9 | 16 X 16 X 210 | A 16 | 6 |
ISO9 | 20 X 20 X 250 | A 16 | 8 |
ISO9 | 25 X 25 X 300 | A 20 | 10 |
Straight Round Nose Turning Tool - 113
Catalog No | Dimensions | Blank Size |
---|---|---|
Shank Size | ||
113 | 10 X 10 X 90 | G 8 |
113 | 12 X 12 X 100 | G 10 |
113 | 16 X 16 X 110 | G 12 |
113 | 20 X 20 X 125 | G 16 |
113 | 25 X 25 X 140 | G 20 |
Cranked Round Nose Turning Tool - 115
Catalog No | Dimensions | Blank Size | |
---|---|---|---|
Shank Size | C | ||
115 | 10 X 10 X 90 | G 8 | 3 |
115 | 12 X 12 X 110 | G 10 | 3.5 |
115 | 16 X 16 X 110 | G 12 | 4.5 |
115 | 20 X 20 X 125 | G 16 | 4.8 |
115 | 25 X 25 X 140 | G 20 | 5.5 |
Turning & Grooving Tool - 163
Catalog No | Dimensions | Blank Size |
---|---|---|
Shank Size | ||
163 | 10 X 10 X 90 | F 10 |
163 | 12 X 12 X 100 | F 12 |
163 | 16 X 16 X 110 | F 16 |
163 | 20 X 20 X 125 | F 20 |
163 | 25 X 25 X 140 | F 25 |
Straight Finishing Tool - 122
Catalog No | Dimensions | Blank Size |
---|---|---|
Shank Size | ||
122 | 10 X 10 X 90 | E 5 |
122 | 12 X 12 X 100 | E 6 |
122 | 16 X 16 X 110 | E 8 |
122 | 20 X 20 X 125 | E 10 |
122 | 25 X 25 X 140 | E 12 |
Brazed Turning Tools for Automatic Lathe (TRAUB)
Bar Turning Tool - 31
Catalog No | Dimensions | Blank Size |
---|---|---|
Right | Shank Size | |
31-7 | 10 X 10 X 100 | Traingular 1/2" |
31-8 | 10 X 10 X 150 | Traingular 1/2" |
31-9 | 12 X 12 X 150 | Traingular 1/2" |
Turning Tool - 196
Catalog No | Dimensions | Blank Size |
---|---|---|
Right | Shank Size | |
196-1 | 10 X 10 X 150 | 4 X 4 X 25 |
196-2 | 12 X 12 X 150 | 4 X 4 X 25 |
Parting Tool - 197
Catalog No | Dimensions | Blank Size | |
---|---|---|---|
Right | Left | Shank Size | |
41-1 | 42-1 | 10 X 10 X 150 | 4 X 4 X 25 |
41-2 | 42-2 | 12 X 12 X 150 | 4 X 4 X 25 |
Recessing Tool - 50-1
Catalog No | Dimensions | Blank Size |
---|---|---|
Right | Shank Size | |
50-1 | 10 X 10 X 150 | Square 1/2" |
50-2 | 10 X 16 X 150 | Square 5/8" |